Home
Search
Print
Logout
Add Bookmark
| Birth | 14 Oct 1690 | |||||||||||||||||
| Gender | Male | |||||||||||||||||
| Died | Yes, date unknown | |||||||||||||||||
| Person ID | I13248 | Wilson-Reddin Family Genealogy | ||||||||||||||||
| Last Modified | 05 Jul 2010 | Edit | |||||||||||||||||
| Father | Robert Edwards | |||||||||||||||||
| Family ID | F2629 | Group Sheet | ||||||||||||||||
| Family | Elizabeth Downing | |||||||||||||||||
| Married | 12 Mar 1714 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 06 Aug 2004 | Edit | |||||||||||||||||
| Family ID | F2628 | Group Sheet | ||||||||||||||||